APC Back-UPS BX1100C-IN 1100VA / 660W, 230V, UPS System, An ideal Power Backup & Protection for Home Office, Desktop PC & Home Electronics
Original price was: ₹10,100.00.₹6,999.00Current price is: ₹6,999.00.Brand | APC |
Battery Cell Composition | Lead Acid |
Product Dimensions | 36D x 20W x 37H Centimeters |
Voltage | 230 Volts |
Colour | Black |
About this item
- Compact Design Line Interactive UPS with Load Capacity of 660Watts / 1100VA
- Five 6A, 2/3 Pin Indian Power Socket (4 Battery Backed-up & Surge Protected plus 1 Surge Only Protected Outlet)
- Automatic Voltage Regulator (AVR) with Wide Input Voltage Range 145-290V
- 2×7.2Ah Battery provides 30 – 90 min. Back-Up time as per the load
- Generator Compatible
- Compatible with low power loads e.g. Wi-Fi router, DSL modem
- Cold start capability allows the load to power on just on battery
Artis PS-600VA 600VA Line Interactive UPS for Personal Computers , Desktop PCs, Laptops, Routers, Networking Devices and Gaming Consoles
Original price was: ₹2,999.00.₹2,499.00Current price is: ₹2,499.00.Brand | Artis |
Battery Cell Composition | Lead Acid |
Product Dimensions | 27D x 10W x 14H Centimeters |
Colour | Black |
Material | Plastic |
About this item
- 600VA/360W Desktop PC UPS. Generator Compatible. Wide input Range: 140-300V. With Cold Start Function & AVR which regulates voltage automatically.
- Heavy Duty 7AH battery, 3 Output Sockets, connect upto 3 devices. With a maximum backup of 45 minutes* depending on load/Devices connected. (Max backup with PC+Monitor+Router is 15-20 mins)
- Micro Load detection ensures no cut off even with micro loads such as only Wifi routers. Auto Restart and Cold Start capability helps start PC directly with UPS when Mains power is unavailable
- Micro-controller insures high reliability. Simulated Sine wave Output., Compact Size & Light weight. Extremely Silent operation. Blazing fast transfer time of just 2-4 milliseconds! Fast Charging: 4 Hours for 90% charge
atomberg Efficio Alpha 1200mm BLDC Ceiling Fan with Remote Control | BEE 5 star Rated Energy Efficient Ceiling Fan | High Air Delivery with LED Indicators | 1+1 Year Warranty (Gloss Black)
Original price was: ₹4,590.00.₹2,799.00Current price is: ₹2,799.00.Brand | atomberg |
Colour | Gloss Black |
Electric fan design | Ceiling Fan |
Power Source | Corded Electric |
Style | Efficio Alpha |
Product Dimensions | 55D x 29W x 19H Centimeters |
Room Type | Bedroom, Living Room, Dining Room |
Special Feature | Remote Control |
Recommended Uses For Product | Indoor |
Wattage | 35 Watts |
atomberg Renesa Enzel 1200mm BLDC Ceiling Fan with Remote Control | BEE 5 star Rated Energy Efficient Ceiling Fan | High Air Delivery with LED Indicators | 1+1 Year Warranty (Gloss White)
Original price was: ₹5,110.00.₹3,499.00Current price is: ₹3,499.00.Renesa Enzel
Brand | atomberg |
Colour | Gloss White |
Electric fan design | Ceiling Fan |
Power Source | Corded Electric |
Style | Renesa Enzel |
Product Dimensions | 60D x 23W x 23H Centimeters |
Room Type | Office, Living Room, Bedroom, Dining Room |
Special Feature | Inverter Compatible |
Recommended Uses For Product | Indoor |
Wattage | 35 Watts |
atomberg Renesa Smart 1200mm BLDC Ceiling Fan with IoT & Remote | BEE 5 star Rated Energy Efficient Ceiling Fan | High Air Delivery with LED Indicators | 2+1 Year Warranty
Original price was: ₹7,350.00.₹3,999.00Current price is: ₹3,999.00.atomberg Renesa Smart+ 1200mm BLDC Ceiling Fan with IoT & Remote |BEE 5 star Rated Energy Efficient Ceiling Fan| High Air Delivery with LED Indicators| 2+1 Year Warranty (Golden Oakwood)
Original price was: ₹9,270.00.₹5,499.00Current price is: ₹5,499.00.atomberg Renesa+ 1200mm BLDC Ceiling Fan with Remote Control | BEE 5 star Rated Energy Efficient Ceiling Fan | High Air Delivery with LED Indicators | 2+1 Year Warranty (Golden Oakwood)
Original price was: ₹7,100.00.₹4,999.00Current price is: ₹4,999.00.Bajaj PX97 Torque New 36L Personal Air Cooler
Original price was: ₹9,050.00.₹5,899.00Current price is: ₹5,899.00.DuramarinePump| 3-Yr Warranty| TurboFan Technology| Powerful Air Throw| 3-Speed Control| Portable Air Cooler For Home| White
Brand | Bajaj |
Mounting Type | Freestanding |
Special Feature | Adjustable Speed, Portable |
Colour | White |
Air Flow Capacity | 1177 Cubic Feet Per Minute |
Controls Type | Knob |
Reservoir Capacity | 35 litres |
Floor Area | 200 Square Feet |
Model Name | PX 97 Torque New |
Blue Star 1.5 Ton 3 Star IA318FNU 5 in 1 Convertible Inverter Split AC
Original price was: ₹62,250.00.₹39,050.00Current price is: ₹39,050.00.Key Features
- 1.5 Ton Inverter AC, 3 Star Rating
- Copper Condenser
- 1 Year Comprehensive Warranty, 10 Years Compressor Warranty
- For Rooms up to 180 sqft
- Power Consumption: 1570 Watts
- Refrigerant: R32
- Self Diagnosis, Smart Operation
Blue Star 1.5 Ton 5 Star Convertible 5 in 1 Cooling Inverter Split AC (IC518PNU)
Original price was: ₹74,250.00.₹45,650.00Current price is: ₹45,650.00.• 1.5 Ton Capacity
• 5 Star Energy Rating
• Inverter Technology
• 5-in-1 Convertible
• PM 2.5 Filter
• Turbo Cool
• Anti Corrosive Blue Fin for Protection
• 80 Months Warranty* on Entire Product | Lifetime* Warranty on Compressor.
Blue Star 1.5 Ton 5 Star Inverter Split Air Conditioner with Self Diagnosis & Copper Condenser (IC518VNUR)
Original price was: ₹74,250.00.₹47,300.00Current price is: ₹47,300.00.- 1.5 Ton
- Turbo Cool
- 5-in-1 Convertible Cooling
- Smart Ready
- Quiet Performance
- Anti-Corrosive Blue Fins for Protection
- Comfort Sleep
Blue Star AC – ID 312 ONU – 3 Star – 1 Ton
Original price was: ₹52,500.00.₹35,200.00Current price is: ₹35,200.00.- Nano BluProtect Technology
- Turbo Cool
- AI Pro
- DigiQ Penta Sensors
- 5-in-1 Convertible Cooling
- Anti-Microbial Filter
BLUESTAR INVERTER IB324TKU ( NBCZAAA )
Original price was: ₹71,500.00.₹46,500.00Current price is: ₹46,500.00.Country of Origin | India |
Air Conditioner Technology | Inverter |
Cooling Capacity (BTU/hr) | 21495 |
Rated Cooling Capacity (50% Load) (Watt) | 3150 |
Cooling Rated Power Input (Watt) | 2020 |
Cooling Capacity (BTU/hr) (Min~Max) | 21495 |
Cooling Power Input (50% Load) (Watt) | 760 |
Electricity Consumed in 1600 Hours (Units/Year) | 1251 |
Nominal Current (Cooling) (Amps) | 8.9 |
Air Flow Volume (Wet CFM) (High/Medium/Low) | 554/482/413/339 |
Noise Level Indoor (dB) (High/Medium/Low) | 51/46/41/36 |
Moisture Removal (Litres/Hour) | 2.12 |
Compressor Type | Inverter Rotary |
Acoustic Jacket on Compressor | yes |
Refrigerant Quantity (kg) | 1.05 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | LCD Remote with Display |
BLUESTAR INVERTER IC518TNUR-5 STAR 1.5 TON ( BNCDEFA )
Original price was: ₹74,250.00.₹44,810.00Current price is: ₹44,810.00.Air Conditioner Technology | Inverter |
Cooling Capacity (BTU/hr) | 17435 |
Rated Cooling Capacity (50% Load) (Watt) | 2555 |
Cooling Rated Power Input (Watt) | 1300 |
Cooling Capacity (BTU/hr) (Min~Max) | 17435 |
Cooling Power Input (50% Load) (Watt) | 465 |
Electricity Consumed in 1600 Hours (Units/Year) | 783.33 |
Nominal Current (Cooling) (Amps) | 5.84 |
Air Flow Volume (Wet CFM) (High/Medium/Low) | 516/484/352/297 |
Noise Level Indoor (dB) (High/Medium/Low) | 45/44/37/33 |
Moisture Removal (Litres/Hour) | 1.8 |
Compressor Type | Inverter Rotary |
Acoustic Jacket on Compressor | yes |
Refrigerant Quantity (kg) | 0.85 |
Ambient Temp (Cooling) (degree C) | 54 |
Remote | LCD Remote with Display |
BLUESTAR INVERTER IC524TKUR 5 STAR 2.0 TON ( UWFCAAA )
Original price was: ₹83,000.00.₹58,490.00Current price is: ₹58,490.00.Country of Origin | India |
Air Conditioner Technology | Inverter |
Cooling Capacity (BTU/hr) | 20814 |
Rated Cooling Capacity (50% Load) (Watt) | 3050 |
Cooling Rated Power Input (Watt) | 1570 |
Cooling Capacity (BTU/hr) (Min~Max) | 20814 |
Cooling Power Input (50% Load) (Watt) | 550 |
Electricity Consumed in 1600 Hours (Units/Year) | 935.47 |
Nominal Current (Cooling) (Amps) | 6.85 |
Air Flow Volume (Wet CFM) (High/Medium/Low) | 565/500/426/345 |
Noise Level Indoor (dB) (High/Medium/Low) | 51/47/43/37 |
Moisture Removal (Litres/Hour) | 1.85 |
Compressor Type | Inverter Rotary |
Acoustic Jacket on Compressor | yes |
Refrigerant Quantity (kg) | 1.29 |
Ambient Temp (Cooling) (degree C) | 56 |
Remote | 5 in 1 LCD Remote |
BLUESTAR INVERTER IC512TNUR-5 STAR 5 STAR 1.0 TON ( QADHAAA )
Original price was: ₹63,250.00.₹38,938.00Current price is: ₹38,938.00.Air Conditioner Technology | Inverter |
Cooling Capacity (BTU/hr) | 11993 |
Rated Cooling Capacity (50% Load) (Watt) | 1759 |
Cooling Rated Power Input (Watt) | 875 |
Cooling Capacity (BTU/hr) (Min~Max) | 11993 |
Cooling Power Input (50% Load) (Watt) | 326 |
Nominal Current (Cooling) (Amps) | 3.88 |
Air Flow Volume (Wet CFM) (High/Medium/Low) | 414/366/309/271 |
Noise Level Indoor (dB) (High/Medium/Low) | 46/43/39/34 |
Moisture Removal (Litres/Hour) | 0.91 |
Compressor Type | Inverter Rotary |
Acoustic Jacket on Compressor | yes |
Refrigerant Quantity (kg) | 0.53 |
Ambient Temp (Cooling) (degree C) | 54 |
BLUESTAR 45L DA45PMH ( OPHBKK )
Original price was: ₹10,990.00.₹7,990.00Current price is: ₹7,990.00.Performance Features
Air Throw Distance |
|
Dimensions
Width x Height x Depth |
|
Weight |
|
Warranty
Warranty Summary |
|
Covered in Warranty |
|
Not Covered in Warranty |
|
Warranty Service Type |
|
Domestic Warranty |
|
BLUESTAR INVERTER IA318TKU 3 STAR 1.5 TON ( DCFAA )
Original price was: ₹61,500.00.₹36,890.00Current price is: ₹36,890.00.Air Conditioner Technology | Inverter |
Cooling Capacity (BTU/hr) | 17230 |
Rated Cooling Capacity (50% Load) (Watt) | 2525 |
Cooling Rated Power Input (Watt) | 1740 |
Cooling Capacity (BTU/hr) (Min~Max) | 17230 |
Cooling Power Input (50% Load) (Watt) | 571 |
Electricity Consumed in 1600 Hours (Units/Year) | 1001.2 |
Nominal Current (Cooling) (Amps) | 7.71 |
Air Flow Volume (Wet CFM) (High/Medium/Low) | 440/340/240/185 |
Noise Level Indoor (dB) (High/Medium/Low) | 49/43/38/34 |
Moisture Removal (Litres/Hour) | 2 |
Compressor Type | Inverter Rotary |
Acoustic Jacket on Compressor | yes |
Refrigerant Quantity (kg) | 0.65 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | LCD Remote with Display |
Night Glow Function on Remote Buttons | yes |
Net IDU Dimension (mm) | 838 x 203 x 300 (W x D x H) |
Input Power Supply | IDU |
Net Weight IDU (kg) | 9.8 |
BLUESTAR INVERTER IB312TKU 3 STAR 1.0 TON ( JKDBFAA )
Original price was: ₹50,750.00.₹35,884.00Current price is: ₹35,884.00.Air Conditioner Technology | Inverter |
Cooling Capacity (BTU/hr) | 11771 |
Rated Cooling Capacity (50% Load) (Watt) | 1725 |
Cooling Rated Power Input (Watt) | 1100 |
Cooling Capacity (BTU/hr) (Min~Max) | 11771 |
Cooling Power Input (50% Load) (Watt) | 418 |
Electricity Consumed in 1600 Hours (Units/Year) | 684.94 |
Nominal Current (Cooling) (Amps) | 5.05 |
Air Flow Volume (Wet CFM) (High/Medium/Low) | 323/255/185/141 |
Noise Level Indoor (dB) (High/Medium/Low) | 44/40/37/34 |
Moisture Removal (Litres/Hour) | 1.31 |
Compressor Type | Inverter Rotary |
Acoustic Jacket on Compressor | yes |
Refrigerant Quantity (kg) | 0.43 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | LCD Remote with Display |
BLUESTAR INVERTER IC518TNUR-5 STAR 1.5 TON ( WSCATFA )
Original price was: ₹75,250.00.₹44,810.00Current price is: ₹44,810.00.Country of Origin | India |
Air Conditioner Technology | Inverter |
Cooling Capacity (BTU/hr) | 17435 |
Rated Cooling Capacity (50% Load) (Watt) | 2555 |
Cooling Rated Power Input (Watt) | 1300 |
Cooling Capacity (BTU/hr) (Min~Max) | 17435 |
Cooling Power Input (50% Load) (Watt) | 465 |
Electricity Consumed in 1600 Hours (Units/Year) | 783.33 |
Nominal Current (Cooling) (Amps) | 5.84 |
Air Flow Volume (Wet CFM) (High/Medium/Low) | 516/484/352/297 |
Noise Level Indoor (dB) (High/Medium/Low) | 45/44/37/33 |
Moisture Removal (Litres/Hour) | 1.8 |
Compressor Type | Inverter Rotary |
Acoustic Jacket on Compressor | yes |
Refrigerant Quantity (kg) | 0.85 |
Ambient Temp (Cooling) (degree C) | 54 |
Remote | LCD Remote with Display |
BLUESTAR INVERTER IE518PNU 5 STAR 1.5 TON ( DRCEFAA )
Original price was: ₹74,500.00.₹46,900.00Current price is: ₹46,900.00.Air Conditioner Technology | Inverter |
Cooling Capacity (BTU/hr) | 17401 (8002~18278) |
Rated Cooling Capacity (50% Load) (Watt) | 2550 |
Cooling Rated Power Input (Watt) | 1280 |
Cooling Capacity (BTU/hr) (Min~Max) | 17401 |
Cooling Power Input (50% Load) (Watt) | 470 |
Nominal Current (Cooling) (Amps) | 5.86 |
Air Flow Volume (Wet CFM) (High/Medium/Low) | 623/524/441/371 |
Noise Level Indoor (dB) (High/Medium/Low) | 43/42/36/32 |
Moisture Removal (Litres/Hour) | 1.15 |
Compressor Type | Inverter Rotary |
Acoustic Jacket on Compressor | yes |
Refrigerant Quantity (kg) | 0.61 |
Ambient Temp (Cooling) (degree C) | 54 |
Remote | LCD Remote with Display |
Bosch 7 kg 5 Star Fully-Automatic Front Loading Washing Machine (WAJ2416SIN, Silver, AI active water plus, In-Built Heater)
Original price was: ₹48,590.00.₹29,990.00Current price is: ₹29,990.00.Brand | Bosch |
Capacity | 7 Kilograms |
Special Feature | LED – display |
Access Location | Front Load |
Finish Type | Stainless Steel |
About this item
- Fully-automatic front load washing machine: Affordable with great wash quality, Easy to use
- Capacity 7 kg: Suitable for 3 – 4 members
- Energy Rating: 5 Star – Best in class efficiency, ensuring reduced electricity consumption
- Warranty : 2 Years warranty on Product, 12 Years warranty on Motor
- 1200 RPM : Higher spin speed helps in better water extraction from the clothes during the spin cycle, resulting in faster drying
- Wash Programs: 15 wash programs – allergy plus, Drain / Spin, Drum descale, jeans, Kidswear, Mixed load, Quick 15’/30′, Rinse, freshen up, cottons, sportswear, synthetics, wool, delicates/silk, cottons 60°C label | Panel – touch panel
- Drum / Pulsator Type & Body material : VarioDrum / Stainless steel Drum Material
Bosch 7 Kg Top Load Washing Machine (WOE703S0IN-N_Silver)
Original price was: ₹28,690.00.₹23,290.00Current price is: ₹23,290.00.Material | Plastic |
Colour | Grey |
Brand | Bosch |
Capacity | 7 Kilograms |
Product Dimensions | 59L x 57W x 95H Centimeters |
Shape | Rectangular |
About this item
- Installation Type: Freestanding
- Loading Capacity: 7.0 kg
- Max. Spin Speed: 680 RPM
- Start Delay Options: Continous
- Noise level washing 65 dB(A) re 1 pW
- Noise level spinning 75 dB(A) re 1 pW
- Water Protection System: Multiple water protection