Blue Star 1.5 Ton 3 Star IA318FNU 5 in 1 Convertible Inverter Split AC
Original price was: ₹62,250.00.₹39,050.00Current price is: ₹39,050.00.Key Features
- 1.5 Ton Inverter AC, 3 Star Rating
- Copper Condenser
- 1 Year Comprehensive Warranty, 10 Years Compressor Warranty
- For Rooms up to 180 sqft
- Power Consumption: 1570 Watts
- Refrigerant: R32
- Self Diagnosis, Smart Operation
Blue Star 1.5 Ton 5 Star Convertible 5 in 1 Cooling Inverter Split AC (IC518PNU)
Original price was: ₹74,250.00.₹45,650.00Current price is: ₹45,650.00.• 1.5 Ton Capacity
• 5 Star Energy Rating
• Inverter Technology
• 5-in-1 Convertible
• PM 2.5 Filter
• Turbo Cool
• Anti Corrosive Blue Fin for Protection
• 80 Months Warranty* on Entire Product | Lifetime* Warranty on Compressor.
Blue Star AC – ID 312 ONU – 3 Star – 1 Ton
Original price was: ₹52,500.00.₹35,200.00Current price is: ₹35,200.00.- Nano BluProtect Technology
- Turbo Cool
- AI Pro
- DigiQ Penta Sensors
- 5-in-1 Convertible Cooling
- Anti-Microbial Filter
BLUESTAR INVERTER IB324TKU ( NBCZAAA )
Original price was: ₹71,500.00.₹46,500.00Current price is: ₹46,500.00.| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 21495 |
| Rated Cooling Capacity (50% Load) (Watt) | 3150 |
| Cooling Rated Power Input (Watt) | 2020 |
| Cooling Capacity (BTU/hr) (Min~Max) | 21495 |
| Cooling Power Input (50% Load) (Watt) | 760 |
| Electricity Consumed in 1600 Hours (Units/Year) | 1251 |
| Nominal Current (Cooling) (Amps) | 8.9 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 554/482/413/339 |
| Noise Level Indoor (dB) (High/Medium/Low) | 51/46/41/36 |
| Moisture Removal (Litres/Hour) | 2.12 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 1.05 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote with Display |
BLUESTAR INVERTER IC518TNUR-5 STAR 1.5 TON ( BNCDEFA )
Original price was: ₹74,250.00.₹44,810.00Current price is: ₹44,810.00.| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 17435 |
| Rated Cooling Capacity (50% Load) (Watt) | 2555 |
| Cooling Rated Power Input (Watt) | 1300 |
| Cooling Capacity (BTU/hr) (Min~Max) | 17435 |
| Cooling Power Input (50% Load) (Watt) | 465 |
| Electricity Consumed in 1600 Hours (Units/Year) | 783.33 |
| Nominal Current (Cooling) (Amps) | 5.84 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 516/484/352/297 |
| Noise Level Indoor (dB) (High/Medium/Low) | 45/44/37/33 |
| Moisture Removal (Litres/Hour) | 1.8 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.85 |
| Ambient Temp (Cooling) (degree C) | 54 |
| Remote | LCD Remote with Display |
BLUESTAR INVERTER IC524TKUR 5 STAR 2.0 TON ( UWFCAAA )
Original price was: ₹83,000.00.₹58,490.00Current price is: ₹58,490.00.| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 20814 |
| Rated Cooling Capacity (50% Load) (Watt) | 3050 |
| Cooling Rated Power Input (Watt) | 1570 |
| Cooling Capacity (BTU/hr) (Min~Max) | 20814 |
| Cooling Power Input (50% Load) (Watt) | 550 |
| Electricity Consumed in 1600 Hours (Units/Year) | 935.47 |
| Nominal Current (Cooling) (Amps) | 6.85 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 565/500/426/345 |
| Noise Level Indoor (dB) (High/Medium/Low) | 51/47/43/37 |
| Moisture Removal (Litres/Hour) | 1.85 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 1.29 |
| Ambient Temp (Cooling) (degree C) | 56 |
| Remote | 5 in 1 LCD Remote |
BLUESTAR INVERTER IC512TNUR-5 STAR 5 STAR 1.0 TON ( QADHAAA )
Original price was: ₹63,250.00.₹38,938.00Current price is: ₹38,938.00.| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 11993 |
| Rated Cooling Capacity (50% Load) (Watt) | 1759 |
| Cooling Rated Power Input (Watt) | 875 |
| Cooling Capacity (BTU/hr) (Min~Max) | 11993 |
| Cooling Power Input (50% Load) (Watt) | 326 |
| Nominal Current (Cooling) (Amps) | 3.88 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 414/366/309/271 |
| Noise Level Indoor (dB) (High/Medium/Low) | 46/43/39/34 |
| Moisture Removal (Litres/Hour) | 0.91 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.53 |
| Ambient Temp (Cooling) (degree C) | 54 |
BLUESTAR INVERTER IA318TKU 3 STAR 1.5 TON ( DCFAA )
Original price was: ₹61,500.00.₹36,890.00Current price is: ₹36,890.00.| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 17230 |
| Rated Cooling Capacity (50% Load) (Watt) | 2525 |
| Cooling Rated Power Input (Watt) | 1740 |
| Cooling Capacity (BTU/hr) (Min~Max) | 17230 |
| Cooling Power Input (50% Load) (Watt) | 571 |
| Electricity Consumed in 1600 Hours (Units/Year) | 1001.2 |
| Nominal Current (Cooling) (Amps) | 7.71 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 440/340/240/185 |
| Noise Level Indoor (dB) (High/Medium/Low) | 49/43/38/34 |
| Moisture Removal (Litres/Hour) | 2 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.65 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 838 x 203 x 300 (W x D x H) |
| Input Power Supply | IDU |
| Net Weight IDU (kg) | 9.8 |
BLUESTAR INVERTER IB312TKU 3 STAR 1.0 TON ( JKDBFAA )
Original price was: ₹50,750.00.₹35,884.00Current price is: ₹35,884.00.| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 11771 |
| Rated Cooling Capacity (50% Load) (Watt) | 1725 |
| Cooling Rated Power Input (Watt) | 1100 |
| Cooling Capacity (BTU/hr) (Min~Max) | 11771 |
| Cooling Power Input (50% Load) (Watt) | 418 |
| Electricity Consumed in 1600 Hours (Units/Year) | 684.94 |
| Nominal Current (Cooling) (Amps) | 5.05 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 323/255/185/141 |
| Noise Level Indoor (dB) (High/Medium/Low) | 44/40/37/34 |
| Moisture Removal (Litres/Hour) | 1.31 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.43 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote with Display |
BLUESTAR INVERTER IC518TNUR-5 STAR 1.5 TON ( WSCATFA )
Original price was: ₹75,250.00.₹44,810.00Current price is: ₹44,810.00.| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 17435 |
| Rated Cooling Capacity (50% Load) (Watt) | 2555 |
| Cooling Rated Power Input (Watt) | 1300 |
| Cooling Capacity (BTU/hr) (Min~Max) | 17435 |
| Cooling Power Input (50% Load) (Watt) | 465 |
| Electricity Consumed in 1600 Hours (Units/Year) | 783.33 |
| Nominal Current (Cooling) (Amps) | 5.84 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 516/484/352/297 |
| Noise Level Indoor (dB) (High/Medium/Low) | 45/44/37/33 |
| Moisture Removal (Litres/Hour) | 1.8 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.85 |
| Ambient Temp (Cooling) (degree C) | 54 |
| Remote | LCD Remote with Display |
BLUESTAR INVERTER IE518PNU 5 STAR 1.5 TON ( DRCEFAA )
Original price was: ₹74,500.00.₹46,900.00Current price is: ₹46,900.00.| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 17401 (8002~18278) |
| Rated Cooling Capacity (50% Load) (Watt) | 2550 |
| Cooling Rated Power Input (Watt) | 1280 |
| Cooling Capacity (BTU/hr) (Min~Max) | 17401 |
| Cooling Power Input (50% Load) (Watt) | 470 |
| Nominal Current (Cooling) (Amps) | 5.86 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 623/524/441/371 |
| Noise Level Indoor (dB) (High/Medium/Low) | 43/42/36/32 |
| Moisture Removal (Litres/Hour) | 1.15 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.61 |
| Ambient Temp (Cooling) (degree C) | 54 |
| Remote | LCD Remote with Display |
Carrier (1.0 Ton) Durafresh Nxi 12K 3 Star Inverter AC With PM 2.5 Filter White
Original price was: ₹41,990.00.₹33,550.00Current price is: ₹33,550.00.Carrier 1 ton 3 star inverter split ac – 12k Durawhite Neo Plus Inverter 3 Star
Original price was: ₹57,190.00.₹34,650.00Current price is: ₹34,650.00.Capacity: 1 Ton
(Copper, Convertible 6-in-1 Cooling, Auto cleanser, 2024 Model, Durawhite PRO+ Exi, CAI12DR3R33F0, White)
- 5 Years Comprehensive Warranty On Carrier Split ACs.
Daikin 1.5 Ton Inverter AC – ATKM-RKM50UV16VA
Original price was: ₹67,200.00.₹46,200.00Current price is: ₹46,200.00.- Capacity :Â 1.5 Ton
- ISEER Rank / ISEER :Â Inverter 5 Star / 5.2
- Cooling Capacity (Btu/h) :Â 18,000 / 9,000 (5,390 ~ 19,620)
- Power consumption(Cool) (W) :Â 1,325 / 460 (267 ~ 1,639)
- Annual Power consumption (kWh) :Â 785.67
- Cooling Capacity @ 43 Deg °C : 100%
GODREJ INVERTER 1.7 T SIC 20ITC3-WWA SPLIT 3 S
Original price was: ₹49,900.00.₹39,989.00Current price is: ₹39,989.00.| Brand | ‎Godrej |
|---|---|
| Model | ‎AC 1.7T SIC 20ITC3-WWA |
| Energy Efficiency | ‎Energy Efficient |
| Capacity | ‎1.7 Tons |
| Annual Energy Consumption | ‎1131.4 Kilowatt Hours Per Year |
| Noise Level | ‎46 dB |
| Installation Type | ‎Split System |
| Part Number | ‎AC 1.7T SIC 20ITC3-WWA |
| Form Factor | ‎Convertible |
| Special Features | ‎5-In-1 Convertible Cooling |
| Colour | ‎White |
| Control Console | ‎remote control |
| Voltage | ‎230 Volts |
| Wattage | ‎1950 Watts |
| Certification | ‎energy star |
Godrej 1.5 Ton 3 Star Inverter Copper Split Air Conditioner (GIC 18JTC3-WTA)
Original price was: ₹48,900.00.₹34,650.00Current price is: ₹34,650.00.Godrej 1.5 Ton 3 Star White Inverter Split AC, GIC 18FTC3 WTA
Original price was: ₹48,990.00.₹34,650.00Current price is: ₹34,650.00.Key Features:
- 100% Copper Condenser & Connecting Pipe.
- Anti-Corrosive Coating on Condenser & Evaporator.
- Turbo Cooling: Yes, Sleep Mode: No, Timer On/Off: Yes & Horizontal Louver: Yes.
- Vertical Louver: No, Auto Restart With Memory Function: Yes, Fan Speed: High/Med/Low, Self Diagnosis: Yes.
- Powerful Cooling, Power Saving, Low Global Warming Refrigerant, Evaporator Coil Sensor, Silent Operation, Anti Microbial Self Cleaning, Active Carbon Filter, Anti-Bacterial Filter & Anti-Dust Filter.
Godrej SIC 20ITC3-WWA 1.7 Ton 3 Star 2023 Inverter Split AC
Original price was: ₹49,900.00.₹35,200.00Current price is: ₹35,200.00.Features
- Split AC
- 1.7 Ton Capacity
- Dehumidification, Inverter
- Remote Control
- Sleep Mode
- Dust Filter
- Auto Air Swing, Auto Restart
- Self Diagnosis
- 10 Year Warranty On Inverter Compressor
IFB INVERTER CI133SL11RGN1 3 STAR 1.0 TON ( DNEZKKA )
Original price was: ₹52,990.00.₹31,794.00Current price is: ₹31,794.00.LG INVERTER Q19WNXE 3 STAR 1.5 TON ( XZDFFAA )
Original price was: ₹78,990.00.₹36,490.00Current price is: ₹36,490.00.LG INVERTER TSQ19CNZE 3 STAR 1.5 TON ( YTCDAAA )
Original price was: ₹85,990.00.₹47,990.00Current price is: ₹47,990.00.| General Information | |
|---|---|
| Series | CN |
| Model | TSUQ19CNZE.AMLG |
| Launch Year | 2024 |
| Air Conditioner Type | Split |
| Brand | LG |
| AC Operations | |
|---|---|
| ISEER Value | 5.2 |
| Condenser Coil | Copper |
| Tonnage | 1.5 Ton |
| Auto Air Swing | Yes |
| Auto Clean Function | Yes |
| Inverter Technology | Yes |
| Timer | Yes |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Split AC Operations | |
|---|---|
| Air Direction | 4 Way |
| Filter Types | HD Filter with Anti Virus Protection |
| Refrigerant | R32 |
| Noise level | 31 dB |
| Stabilizer Free Operation | Yes |
| Power Details | |
|---|---|
| Power Consumption | 744.99 Watt |
| Split AC Dimensions | |
|---|---|
| Depth (Main Unit) | 21 cm |
| Width Main Unit | 99.8 cm |
| Depth (Outdoor Unit) | 28.8 cm |
| Height (Main Unit) | 34.5 cm |
| Colour | White |
| Weight (Outdoor Unit) | 30 g |
| Height (Outdoor Unit) | 54.5 cm |
| Weight (Main Unit) | 11 g |
LG 3 Star (1.5), Split AC, AI Convertible, Viraat & Diet Mode, 2024 Model
Original price was: ₹51,343.00.₹38,170.00Current price is: ₹38,170.00.*10 Year Warranty Applicable only on Inverter Compressor.
*Gas charging is included only when compressor is defective or inoperative else standard charges apply.
*The image shown is for illustration purposes only and may not be an exact representation of the product.
*Safety Plus due to improved voltage free range (120V~290V).
*Saving due to no extra stabilizer required.
*Improve Aesthetics as no tangling of ugly wires.
*The image shown is for illustration purposes only and may not be an exact representation of the product.
LG 3 Star (1.5), Split AC, AI Convertible, Viraat & Diet Mode, 2024 Model – TSQ-18QNXE-3 STAR
Original price was: ₹79,990.00.₹40,149.00Current price is: ₹40,149.00.DUAL Inverter Compressor
*Safety Plus due to improved voltage free range (120V~290V).
*Saving due to no extra stabilizer required.
*Improve Aesthetics as no tangling of ugly wires.
*10 Year Warranty Applicable only on Inverter Compressor.
*Gas charging is included only when compressor is defective or inoperative else standard charges apply.
*The image shown is for illustration purposes only and may not be an exact representation of the product.






