
Voltas - Adjustable Inverter AC, 1.5 Ton, 4 Star- 184V Vectra Elegant
₹69,990.00 Original price was: ₹69,990.00.₹35,200.00Current price is: ₹35,200.00.

Godrej SIC 20ITC3-WWA 1.7 Ton 3 Star 2023 Inverter Split AC
₹49,900.00 Original price was: ₹49,900.00.₹35,200.00Current price is: ₹35,200.00.
Blue Star AC – ID 312 ONU – 3 Star – 1 Ton
₹52,500.00 Original price was: ₹52,500.00.₹35,200.00Current price is: ₹35,200.00.

By submit details, You will get call from our EMI loan team.
Will be used in accordance with our Privacy Policy
Chanthur Main Road, Pochampalli
+91 94457 43331, +91 94434 55569
Kambainallur
+91 94427 40331, +91 8667 467213
Mail Id
support
@ramtvcenter.com
இந்த பொருளில் வேறு அம்சங்கள் தேவைப்பட்டாலோ, அல்லது நீங்கள் தேடும் பொருள் இங்கு இல்லை என்றாலோ எங்களை தொலைபேசியில் அழைக்கவும்.
Please call us if you require other features on this item, or if the item you are looking for is not listed here.
15
People watching this product now!
Payment Methods:

- Nano BluProtect Technology
- Turbo Cool
- AI Pro
- DigiQ Penta Sensors
- 5-in-1 Convertible Cooling
- Anti-Microbial Filter
Description
Nominal Cooling Capacity (tonnage) | 1 |
Star Rating | 3 star |
(Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
Cooling Capacity (Watt)(Min~Max) | 3510 (1417~3622) |
Rated Cooling Capacity (50% Load) (Watt) | 1755 |
Cooling Rated Power Input (Watt) | 1120 (401~1135) |
Cooling Capacity (BTU/hr)(Min~Max) | 11980 (4835~12360) |
Cooling Power Input (50% Load) (Watt) | 435 |
ISEER | 3.85 |
Electricity Consumed In 1600 Hours. (Units/Year) | 705.78 |
Nominal Current (Cooling)(Amps) | 4.95 |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 400/296/203/173 |
Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 41.7/39/34/31 |
Moisture Removal (Litres/Hour) | 0.86 |
Compressor Type | Inverter Rotary |
Acoustic Jacket On Compressor | Yes |
Refrigerant Quantity(Kg) | 380 |
Ambient Temp (Cooling) (degree C) | 21°C to 52°C |
Remote | LCD Remote with Display |
Night Glow Function On Remote Buttons | No |
Net IDU(Product) Dimension (mm) | 845 x 300 x 193 |
Input Power Supply | Indoor Unit |
Net Weight IDU (kg) | 10 |
Net ODU Dimensions (Width X Depth X Height) (mm) | 858 x 536 x 327 |
Net Weight ODU (kg) | 23 |
Noise Level Outdoor (dB(a)) | 58 |
Gross IDU Weight (kg) | 11.1 |
Gross ODU Weight (kg) | 27.2 |
Suction Tube Size Outer Diameter Inch (mm) | 3/8″ (9.53mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
Max Piping Capability Total (metre) | 15 |
Max Piping Capability Vertical (metre) | 10 |
Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
Power Supply to ODU Source(Core/Gauge) | 4C * 1.0sqmm |
Power Supply to IDU Source(Core/Gauge) | 3C * 1.0sqmm |
Features Refrigerant | R32 |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Be the first to review “Blue Star AC – ID 312 ONU – 3 Star – 1 Ton” Cancel reply
Reviews
There are no reviews yet.